
21 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 0:11 | 6:40 | 12:44 | 18:44 |
| 6,2 | 1,15 | 5,72 | 1,34 | |
| Paso Tautil | 0:05 | 0:05 | 0:05 | 0:05 |
| -0,7 | 0,21 | -0,7 | 0,21 | |
| 0:16 | 6:45 | 12:49 | 18:49 | |
| 5,50 | 1,36 | 5,02 | 1,55 |
22 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 0:59 | 7:24 | 13:27 | 18:44 |
| 6,57 | 0,84 | 6,02 | 1,09 | |
| Paso Tautil | 0:05 | 0:05 | 0:05 | 0:05 |
| 0,21 | -0,7 | 0,21 | -0,7 | |
| 1:04 | 7:29 | 13:32 | 18:49 | |
| 6,78 | 0,14 | 6,23 | 0,39 | |
| Ensenada Codihue | 0:09 | 0:06 | 0:09 | 0:06 |
| 0,94 | 1,01 | 0,94 | 1,01 | |
| 1:08 | 7:18 | 13:36 | 18:50 | |
| 5,63 | -0,17 | 5,08 | 0,08 | |
| Puerto Quemchi | 0:15 | 0:15 | 0:15 | 0:15 |
| 0,34 | -0,46 | 0,34 | -0,46 | |
| 1:14 | 7:39 | 13:42 | 18:59 | |
| 6,91 | 0,38 | 6,36 | 0,63 |
23 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Quemichi | 1:39 | 8:03 | 14:05 | 20:06 |
| 6,78 | 0,69 | 6,17 | 1 | |
| Canal Dalcachue | 0:27 | 0:27 | 0:27 | 0:27 |
| 2:06 | 8:30 | 14:32 | 20:33 | |
| 6,78 | 0,69 | 6,17 | 1,00 |
24 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 2:16 | 8:38 | 14:40 | 20:41 |
| 6,79 | 0,71 | 6,16 | 1,06 | |
| Canal Dalcahue | 0:27 | 0:27 | 0:27 | 0:27 |
| 2:43 | 9:05 | 15:07 | 21:08 | |
| 6,79 | 0,71 | 6,16 | 1,06 | |
| Castro | 0:03 | 0:03 | 0:03 | 0:03 |
| -0,72 | -0,3 | -0,72 | -0,3 | |
| 2:19 | 8:41 | 14:43 | 20:44 | |
| 6,07 | 0,41 | 5,44 | 0,76 |
25 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 2:49 | 9:11 | 15:12 | 21:14 |
| 6,63 | 0,87 | 6,02 | 1,25 | |
| Castro | 0:03 | 0:03 | 0:03 | 0:03 |
| -0,72 | -0,3 | -0,72 | -0,3 | |
| 2:52 | 9:14 | 15:15 | 21:17 | |
| 5,91 | 0,57 | 5,30 | 0,95 | |
| Canal Dalcahue | 0:27 | 0:27 | 0:27 | 0:27 |
| 3:16 | 9:38 | 15:39 | 21:41 | |
| 6,63 | 0,87 | 6,02 | 1,25 |
26 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 3:20 | 9:41 | 15:43 | 21:46 |
| 6,65 | 1,12 | 5,8 | 1,53 | |
| Canal Dalcahue | 0:27 | 0:27 | 0:27 | 0:27 |
| 3:47 | 10:08 | 16:10 | 22:13 | |
| 6,65 | 1,12 | 5,80 | 1,53 | |
| Puerto Quemchi | 0:15 | 00:15 | 0:15 | 0:15 |
| 0,34 | -0,46 | 0,34 | -0,46 | |
| 3:35 | 9:56 | 15:58 | 22:01 | |
| 6,99 | 0,66 | 6,14 | 1,07 | |
| Bahia Linao | 0:20 | 0:20 | 0:20 | 0:20 |
| -1,04 | -0,98 | -1,04 | -0,98 | |
| 3:40 | 10:01 | 16:03 | 22:06 | |
| 5,61 | 0,14 | 4,76 | 0,55 | |
| Paso Tautil | 0:05 | 0:05 | 0:05 | 0:05 |
| 0,21 | -0,7 | 0,21 | -0,7 | |
| 3:25 | 9:46 | 15:48 | 21:51 | |
| 6,86 | 0,42 | 6,01 | 0,83 |
27 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 3:51 | 10:00 | 16:15 | 22:18 |
| 5,97 | 1,44 | 5,52 | 1,86 | |
| Paso Tautil | 0:05 | 0:05 | 0:05 | 0:05 |
| 0,21 | -0,7 | 0,21 | -0,7 | |
| 3:56 | 10:05 | 16:20 | 22:23 | |
| 6,18 | 0,74 | 5,73 | 1,16 |
28 January 2012
| PLEA | LOW | PLEA | LOW | |
|---|---|---|---|---|
| Puerto Montt | 4:22 | 10:41 | 16:49 | 22:54 |
| 5,55 | 1,8 | 5,22 | 2,21 | |
06/02/2012
The Notice of Race of the South American Soto40 Cup 2012 will be shortly avail...
Read more
13/01/2012
- From 20 to January 28 will host the sailing competition most important and l...
Read more
12/01/2012
The Ocean Club Nautico de Chile (hereinafter "CNO"), under the auspices of VTR...
Read more